Most Recent Roanoke Rapids Homes For Sale
| View All Roanoke Rapids Homes For Sale | ||
|
472 Zoo Rd, Roanoke Rapids, NC 27870 | $64,900 3 beds, 1 bath |
|
224 Williams St, Roanoke Rapids, NC 27870 | $138,500 3 beds, 2 baths |
|
Gregory Drive, Roanoke Rapids, NC 27870 | $110,000 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| AES Lending Direct - North Carolina | 02/13/2012 | $1,123 | 3.500% | 1.225 | 3.631% | $950 |
| First Financial Services, Inc | 02/13/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings